Player analytics
Player Hub
Search, compare, star your watchlist, and keep an eye on injury news — all on one page.
Browse
| Player | Team | Pos | Price | Pts | Form | ICT | Sel% | Δ | xPts | |
|---|---|---|---|---|---|---|---|---|---|---|
MCIHaaland Haaland | MCI | FWD | £15.5 | 239 | 0.0 | 302.3 | 75.3 | · | 5 | |
MUNB.Fernandes B.Fernandes | MUN | MID | £12.0 | 235 | 0.0 | 381.4 | 48.8 | · | 5 | |
ARSGabriel Gabriel | ARS | DEF | £8.0 | 209 | 0.0 | 125.0 | 25.4 | · | 6 | |
MCISemenyo Semenyo | MCI | MID | £8.5 | 202 | 0.0 | 257.7 | 20.6 | · | 4 | |
NFOGibbs-White Gibbs-White | NFO | MID | £8.0 | 188 | 0.0 | 242.5 | 12.3 | · | 4 | |
ARSRice Rice | ARS | MID | £7.5 | 184 | 0.0 | 215.4 | 22.0 | · | 4 | |
BREThiago Thiago | BRE | FWD | £8.0 | 181 | 0.0 | 256.9 | 15.9 | · | 4 | |
MCIAnderson Anderson | MCI | MID | £6.5 | 180 | 0.0 | 219.0 | 12.0 | · | 3 | |
MCIGuéhi Guéhi | MCI | DEF | £6.0 | 179 | 0.0 | 160.9 | 24.3 | · | 4 | |
CHEJoão Pedro João Pedro | CHE | FWD | £7.5 | 177 | 0.0 | 212.1 | 53.6 | · | 4 | |
LIVVirgil Virgil | LIV | DEF | £6.5 | 175 | 0.0 | 187.6 | 16.0 | · | 3 | |
TOTSenesi Senesi | TOT | DEF | £6.0 | 175 | 0.0 | 168.6 | 11.1 | · | 3 | |
EVETarkowski Tarkowski | EVE | DEF | £6.0 | 170 | 0.0 | 165.7 | 9.8 | · | 4 | |
CHERogers Rogers | CHE | MID | £7.5 | 169 | 0.0 | 232.0 | 32.5 | · | 3 | |
LEEWilson Wilson | LEE | MID | £6.5 | 168 | 0.0 | 196.9 | 8.9 | · | 3 | |
AVLWatkins Watkins | AVL | FWD | £8.0 | 167 | 0.0 | 225.2 | 12.2 | · | 3 | |
BOUTruffert Truffert | BOU | DEF | £5.5 | 165 | 0.0 | 162.6 | 4.6 | · | 2 | |
ARSRaya Raya | ARS | GKP | £6.0 | 162 | 0.0 | 57.5 | 30.3 | · | 4 | |
LIVSzoboszlai Szoboszlai | LIV | MID | £7.0 | 160 | 0.0 | 260.9 | 48.1 | · | 3 | |
MCIO'Reilly O'Reilly | MCI | DEF | £6.5 | 160 | 0.0 | 164.1 | 23.5 | · | 5 | |
EVEGarner Garner | EVE | MID | £6.0 | 159 | 0.0 | 208.4 | 1.2 | · | 0 | |
ARSSaka Saka | ARS | MID | £9.5 | 157 | 0.0 | 230.6 | 10.7 | · | 5 | |
CHEEnzo Enzo | CHE | MID | £7.0 | 157 | 0.0 | 264.6 | 5.2 | · | 4 | |
CRYLacroix Lacroix | CRY | DEF | £6.0 | 154 | 0.0 | 124.3 | 11.9 | · | 3 | |
MCIMatheus N. Matheus N. | MCI | DEF | £6.0 | 154 | 0.0 | 137.6 | 5.3 | · | 4 |
1–25 of 564
1/23
News & injuries
37 out 18 doubts
BOUKroupi.Jr
Kroupi.Jr
MID
£7.5Foot injury - Unknown return date
EVEGarner
Garner
MID
£6.0Groin injury - Expected back 22 Aug
COVBassette
Bassette
FWD
£4.5Has joined KVC Westerlo on loan for the rest of the season
ARSJ.Timber
J.Timber
DEF
£6.5Groin injury - Expected back 21 Aug
ARSSaliba
Saliba
DEF
£6.0Back injury - Unknown return date