Player analytics
Player Hub
Search, compare, star your watchlist, and keep an eye on injury news — all on one page.
Browse
| Player | Team | Pos | Price | Pts | Form | ICT | Sel% | Δ | xPts | |
|---|---|---|---|---|---|---|---|---|---|---|
BHAGroß Groß | BHA | MID | £5.8 | 47 | 10.7 | 50.8 | 28.8 | +0.1 | 5 | |
EVETarkowski Tarkowski | EVE | DEF | £6.1 | 43 | 8.3 | 20.5 | 16.5 | · | 5 | |
LEEBogle Bogle | LEE | DEF | £4.6 | 42 | 11.3 | 26.2 | 7.2 | · | 3 | |
BRESchade Schade | BRE | MID | £6.2 | 39 | 8.7 | 35.4 | 11.5 | +0.1 | 4 | |
MCIHaaland Haaland | MCI | FWD | £15.6 | 39 | 8.0 | 46.5 | 73.8 | · | 6 | |
BHADe Cuyper De Cuyper | BHA | DEF | £5.0 | 38 | 7.0 | 33.8 | 27.7 | +0.1 | 4 | |
MCIGvardiol Gvardiol | MCI | DEF | £5.7 | 37 | 7.7 | 24.0 | 26.8 | · | 3 | |
HULTzolakis Tzolakis | HUL | GKP | £4.7 | 34 | 4.7 | 15.0 | 12.8 | +0.1 | 4 | |
MCICherki Cherki | MCI | MID | £7.8 | 34 | 4.0 | 47.3 | 28.4 | · | 3 | |
CHEJoão Pedro João Pedro | CHE | FWD | £7.7 | 33 | 4.3 | 37.0 | 65.2 | -0.1 | 4 | |
LIVIsak Isak | LIV | FWD | £9.1 | 33 | 7.7 | 40.0 | 22.4 | · | 4 | |
MCISemenyo Semenyo | MCI | MID | £8.4 | 33 | 8.7 | 43.4 | 15.3 | · | 3 | |
ARSSaka Saka | ARS | MID | £9.5 | 32 | 5.8 | 52.1 | 13.7 | · | 6 | |
BHAVuskovic Vuskovic | BHA | DEF | £5.0 | 32 | 8.7 | 21.8 | 3.7 | · | 4 | |
LIVGakpo Gakpo | LIV | MID | £7.2 | 32 | 5.0 | 35.2 | 12.4 | · | 3 | |
BOUTavernier Tavernier | BOU | MID | £6.1 | 31 | 6.7 | 45.5 | 6.8 | · | 3 | |
HULBelloumi Belloumi | HUL | MID | £5.1 | 31 | 7.3 | 32.5 | 5.1 | · | 4 | |
MUNB.Fernandes B.Fernandes | MUN | MID | £11.9 | 31 | 2.0 | 54.6 | 38.5 | -0.1 | 7 | |
NEWHall Hall | NEW | DEF | £5.3 | 31 | 5.7 | 30.2 | 17.3 | +0.1 | 4 | |
ARSRaya Raya | ARS | GKP | £6.1 | 30 | 6.0 | 10.6 | 42.3 | +0.1 | 5 | |
BOUScott Scott | BOU | MID | £6.1 | 30 | 5.3 | 30.5 | 5.8 | · | 3 | |
MCIGuéhi Guéhi | MCI | DEF | £6.0 | 30 | 6.0 | 24.3 | 18.2 | · | 3 | |
ARSCalafiori Calafiori | ARS | DEF | £5.8 | 29 | 5.0 | 19.1 | 50.5 | · | 5 | |
ARSØdegaard Ødegaard | ARS | MID | £6.8 | 29 | 4.5 | 36.2 | 19.8 | · | 5 | |
CHERogers Rogers | CHE | MID | £7.7 | 29 | 5.3 | 43.9 | 40.5 | · | 4 |
1–25 of 667
1/27
News & injuries
180 out 29 doubts
NEWElanga
Elanga
MID
£6.1Unspecified injury - Unknown return date
AVLWatkins
Watkins
FWD
£7.8Has joined Al Hilal permanently
MCIFoden
Foden
MID
£6.9Suspended until 17 Oct
NEWDedić
Dedić
DEF
£4.5Unspecified injury - Unknown return date
LEEWilson
Wilson
MID
£6.2Thigh injury - Unknown return date